| Position | Name | Handicap | Points |
|---|
| 1 | Foran, Eileen | 26 | 21 |
| 2 | McCormack, Bernie | 25 | 20 |
| 3 | Shanley, Phyllis | 33 | 17 |
| 4 | Madigan, Maura | 12 | 15 |
| 5 | Norton, Maura | 25 | 14 |
| 6 | McKenna, Bernie | 22 | 13 |
| 7 | Hynes, Ann | 28 | 12 |
| 8 | Moore, Carmel | 24 | 12 |
| 9 | Dempsey, Ann | 36 | 10 |
| 10 | McDermot, Eilish | 31 | 10 |
| 11 | Meehan, Mary | 35 | 10 |
| 12 | Concannon, Mary | 25 | 8 |
| 13 | McCabe, Adrey | 26 | 8 |
| 14 | Moore, Margaret | 29 | 8 |
| 15 | Rutledge, Patricia | 32 | 8 |
| 16 | Coneff, Breda | 23 | 8 |
| 17 | Butler, Marie | 36 | 7 |
| 18 | Cunningham, Aileen | 34 | 7 |
| 19 | Farrelly, Fiona | 12 | 7 |
| 20 | Hogan, Anne | 28 | 7 |
| 21 | McLoughlin, Brenda | 21 | 7 |
| 22 | O'Brien, Irene | 36 | 7 |
| 23 | Ryan, Valerie | 36 | 7 |
| 24 | Ainsworth, Penelope | 34 | 6 |
| 25 | Kearns, Una | 29 | 6 |
| 26 | O'Reilly, Ellie | 29 | 6 |
| 27 | O'Shea, Michelle | 36 | 6 |
| 28 | Scahill, Marie | 30 | 6 |
| 29 | Banahan, Bernadette | 36 | 5 | |
Main page text goes here...